Strategic Management
A senior person who prioritizes with you what creates the most value, tracks results and brings data into board decisions.
Start with a Value Sprint, no lock-in. Then alternate between expansion and sustain cycles, as your company needs.
Month 1
We choose with you the highest-value use case, integrate the data and deliver the first result.
No lock-in
Once the foundation matures
Everything running, context kept up to date and improvements to what already exists.
Lower fee
Core and Omni are the expansion plans: choose based on the team you already have. Sustain keeps the foundation we built alive, whichever plan it came from.
| What’s included | Core Analytics engineering For companies that already have a BI analyst, or want to query data directly with AI. | Omni Analytics engineering + BI For companies with nobody looking at data: the whole data team, end to end. | Sustain Maintenance For when the foundation is mature, your in-house team takes over, or during a 3-month transition. |
|---|---|---|---|
| Data foundation | |||
| One environment with data from every department | Included | Included | Included |
| Integration of new data sources | Included | Included | Keeps existing ones |
| Business rules in code: one number for every department | Included | Included | Updates what changes |
| Access control: each person sees only what they should | Included | Included | Included |
| Data monitoring and quality | Included | Included | Included |
| AI with context | |||
| Ask AI and get answers with your numbers and your rules | Included | Included | Context kept up to date |
| Accuracy measured with test questions | Included | Included | Included |
| Everyday decisions | |||
| Dashboards for each department | Not included | Included | Keeps existing ones |
| Analyses for business questions | Not included | Included | Not included |
| AI models: who will stop buying, how much you will sell, what to offer | Not included | Included | Keeps existing ones |
| Marketing segments ready for campaigns and CRM | Not included | Included | Keeps existing ones |
| Pace | |||
| New value deliveries | About 1 per month | 1 to 2 per month | Incremental improvements |
| Senior team, AI agents and data platform | Included | Included | Included |
Special terms for early customers and for real estate agencies, distributors and schools.
Add-ons available with any plan. Pricing on request.
A senior person who prioritizes with you what creates the most value, tracks results and brings data into board decisions.
Training and support for your team to use data and AI every day, in a format designed for your company.
Value Sprint30 daysno lock-in
Book a 30-minute callPrefer to message? Reach us on WhatsApp or write to [email protected].
How it works